# Raw Semrush exports, 2026-09-05

Read live in the connected browser (Keyword Magic Tool, `&mode=1`, sorted by volume, first page of 100 rows unless stated). Columns: keyword, intent (Semrush intent flags), volume (monthly, database), kd (Keyword Difficulty %, `n/a` = not yet computed by Semrush, typical of AI-search fan-out strings), cpc_usd, serp_features_extra (the "+N" count of additional SERP features), results (Semrush result count). Volumes are integers; "n/a" is preserved as text.

| File | Seed | DB | Rows | Note |
|---|---|---|---|---|
| `legal_ai_us_broad.csv` | legal ai | us | 100 | Broad match, sorted by volume, page 1 of 158. All keywords 15,713; total volume 569,840; avg KD 41% |
| `legal_ai_us_questions.csv` | legal ai | us | 100 | Questions filter (&questions=true), sorted by volume. Keyword Overview reports 1,091 question keywords, total volume 10.0K |
| `ai_lawyer_us.csv` | ai lawyer | us | 99 | Broad match page 1. All keywords 1,907; total volume 220,020; avg KD 45% |
| `harvey_ai_us.csv` | harvey ai | us | 100 | Broad match page 1. All keywords 2,050; total volume 139,780; avg KD 45% |
| `ai_hallucination_us.csv` | ai hallucination | us | 100 | Broad match page 1. All keywords 3,647; total volume 89,130; avg KD 58% |
| `eu_ai_act_us.csv` | eu ai act | us | 99 | Broad match page 1. All keywords 16,121; total volume 2,138,570 (includes 'artificial intelligence' 1.83M); avg KD 50% |
| `legal_ai_uk.csv` | legal ai | uk | 100 | Broad match page 1, UK database. All keywords 6,444; total volume 58,340; avg KD 46% |
| `chatgpt_lawyer_us.csv` | chatgpt lawyer | us | 100 | Broad match page 1. All keywords 487; total volume 40,620; avg KD 44% |
| `ai_court_us.csv` | ai court | us | 100 | Broad match page 1. All keywords 1,479; total volume 41,420; avg KD 48% |
| `legal_tech_us.csv` | legal tech | us | 100 | Broad match page 1. All keywords 5,956; total volume 138,360; avg KD 28% |

Analysis: `../../SEARCH-DEMAND-2026-09.md`. Refresh procedure: `../../../../.claude/skills/keyword-refresh/SKILL.md`.

- `legal_ai_in.csv`: seed "legal ai", India database, broad match, page 1 of 3 (100 of 202 keywords; total volume of the full set 50,900/mo; average KD 37%), read in the browser on 5 September 2026 for the R6 report. Rows without metrics (`n/a`) are keywords Semrush lists without a computed KD.
