Claude for Enterprise / Team and Legora: documented facts, side by side
What Anthropic and Legora AB publish on their own pages about pricing, training on customer data, retention, certifications, data residency, contract terms, accuracy evidence and incidents on the record, as of 2026-09-08. Every cell links to the page that states it. Where a vendor publishes nothing, the cell says so — the absence is the fact. This is a record, not a ranking, review or recommendation.
as of 2026-09-08 · records: Claude for Enterprise / Team · Legora · tools.json (CC BY 4.0) · method: how tool records are compiled · audit rows: Claude for Enterprise / Team · Legora
| Documented fact | Claude for Enterprise / TeamAnthropic · checked 2026-09-03 | LegoraLegora AB · checked 2026-09-04 |
|---|---|---|
| Product | ||
| Category | Enterprise copilots used in firms · chat, projects, Claude Code, connectors, agents | Drafting & general assistants · Word add-in, Tabular Review, agents, research |
| Built for | Large firms, Mid-sized firms, In-house legal, Small firms & solos | Large firms, Mid-sized firms, In-house legal |
| Model providers disclosed | ownsource | OpenAI, Microsoft Azure, AWS, Googlesource |
| Markets | US, EU, UK | EU, US, UK |
| Pricing | ||
| Price published | per-seat · Team $20/seat/month annual ($25 monthly); Premium seat $100/month annual; Enterprise $20/seat plus usagesource | enterprise |
| Seat minimum | not disclosed | not disclosed |
| Minimum term | not disclosed | not disclosed |
| Free trial | not disclosedsource | not disclosed |
| Data | ||
| No training on customer data | documented yessource | documented yessource |
| Zero retention with model providers | documented yessource | not disclosedsource |
| Data residency options | Europe, United States, Canada, Asia-Pacific, Japan, South Korea, Singapore, India, Australiasource | EU, US, AUsource |
| Private deployment | documented nosource | not disclosedsource |
| Encryption at rest | not disclosedsource | documented yessource |
| Certifications | ||
| SOC 2 | documented yessource | documented yessource |
| ISO 27001 | documented yessource | documented yessource |
| ISO 42001 | documented yessource | documented yessource |
| HIPAA | documented yessource | documented yessource |
| Contract | ||
| DPA offered | documented yessource | documented yessource |
| Sub-processor list published | not disclosed | documented yessource |
| SSO / SAML | documented yessource | documented yessource |
| Breach notification window | 48 hourssource | not disclosed |
| Terms last updated | 2025-06-17source | not disclosed |
| Privacy policy last updated | 2026-07-08source | 2026-06-24source |
| Record | ||
| Accuracy evidence published | none published | 0 third-party · 1 vendor-runsource |
| Incidents on the record | none recorded | none recorded |
| Documentation last audited | 2026-09-06 | 2026-09-06 |
documented yes documented no not disclosed on the pages we read
Cite this comparison
SafeLegalAI Legal Tech Tools, "Claude for Enterprise / Team and Legora: documented facts", safelegalai.com/tools/compare/claude-for-enterprise-vs-legora (accessed 2026-09-08). Data: CC BY 4.0. Facts are recorded from the vendors' published pages on the dates shown; vendors may correct a record via /report.
SafeLegalAI is a research publication by Cognesio LLP, not a law firm. Nothing here is legal advice, and no lawyer–client relationship arises from reading it. Rules change; always check the official document linked on each record and take advice on your own situation. Researched and drafted with AI assistance; verified against primary sources and edited by Cognesio LLP. The linked official documents are the record — our summaries are not the law and are not legal advice. SafeLegalAI is published by Cognesio LLP, which also builds LegalAI Space (an Omnizio LP product); LegalAI Space is listed in the directory with a permanent ownership label and is never compared, scored or counted here. Ownership policy.
Vendor, product, court and regulator names and logos are the property of their respective owners and are used solely to identify the product, body or document referred to; SafeLegalAI claims no rights in them. SafeLegalAI is not affiliated with, endorsed by, sponsored by or approved by any listed vendor, except where a record is labelled an affiliated product. Facts are recorded from vendors' published pages on the date shown; "not disclosed" means not found on the pages read, not that the vendor lacks it. No ranking, rating, review, recommendation or warranty is implied. Mark owners who prefer a text-only reference, and vendors seeking a correction, may write to the report page. Trade mark and quotation policy.