Legal Tech / Compare / Practice management AI
Clio Duo and LEAP Matter AI / LawY: documented facts, side by side
What Clio (Themis Solutions Inc.) and LEAP Legal Software publish on their own pages about pricing, training on customer data, retention, certifications, data residency, contract terms, accuracy evidence and incidents on the record, as of 2026-09-08. Every cell links to the page that states it. Where a vendor publishes nothing, the cell says so — the absence is the fact. This is a record, not a ranking, review or recommendation.
as of 2026-09-08 · records: Clio Duo · LEAP Matter AI / LawY · tools.json (CC BY 4.0) · method: how tool records are compiled · audit rows: Clio Duo · LEAP Matter AI / LawY
| Documented fact | Clio DuoClio (Themis Solutions Inc.) · checked 2026-09-03 | LEAP Matter AI / LawYLEAP Legal Software · checked 2026-09-03 |
|---|---|---|
| Product | ||
| Category | Practice management AI · matter assistant, document summarisation, task recommendation, drafting | Practice management AI · matter assistant, drafting, legal research (LawY lawyer-verified answers), AI time tracking |
| Built for | Small firms & solos, Mid-sized firms | Small firms & solos, Mid-sized firms |
| Model providers disclosed | OpenAI, Anthropic, Googlesource | OpenAI, Anthropicsource |
| Markets | US, CANADA, EU, AUSTRALIA, UK | AUSTRALIA, NZ, UK, IRELAND, US, CANADA |
| Pricing | ||
| Price published | per-seat | per-seat · Matter AI included in every LEAP subscription at no extra cost |
| Seat minimum | not disclosed | not disclosed |
| Minimum term | not disclosed | not disclosed |
| Free trial | not disclosed | not disclosed |
| Data | ||
| No training on customer data | not disclosedsource | documented yessource |
| Zero retention with model providers | not disclosedsource | not disclosedsource |
| Data residency options | US, CA, EU, AUsource | AU, UK, IE, US, CAsource |
| Private deployment | documented nosource | documented nosource |
| Encryption at rest | documented yessource | documented yessource |
| Certifications | ||
| SOC 2 | documented yessource | documented yessource |
| ISO 27001 | not disclosedsource | not disclosedsource |
| ISO 42001 | not disclosedsource | not disclosedsource |
| HIPAA | documented yessource | not disclosedsource |
| Contract | ||
| DPA offered | documented yessource | documented yessource |
| Sub-processor list published | documented yessource | documented yessource |
| SSO / SAML | not disclosedsource | not disclosedsource |
| Breach notification window | not disclosed | not disclosed |
| Terms last updated | not disclosed | 2026-08-01source |
| Privacy policy last updated | not disclosed | not disclosed |
| Record | ||
| Accuracy evidence published | 0 third-party · 1 vendor-runsource | 0 third-party · 1 vendor-runsource |
| Incidents on the record | none recorded | 1 recordedrecord |
| Documentation last audited | 2026-09-06 | 2026-09-06 |
documented yes documented no not disclosed on the pages we read
Cite this comparison
SafeLegalAI Legal Tech Tools, "Clio Duo and LEAP Matter AI / LawY: documented facts", safelegalai.com/tools/compare/clio-duo-vs-leap-matter-ai (accessed 2026-09-08). Data: CC BY 4.0. Facts are recorded from the vendors' published pages on the dates shown; vendors may correct a record via /report.
SafeLegalAI is a research publication by Cognesio LLP, not a law firm. Nothing here is legal advice, and no lawyer–client relationship arises from reading it. Rules change; always check the official document linked on each record and take advice on your own situation. Researched and drafted with AI assistance; verified against primary sources and edited by Cognesio LLP. The linked official documents are the record — our summaries are not the law and are not legal advice. SafeLegalAI is published by Cognesio LLP, which also builds LegalAI Space (an Omnizio LP product); LegalAI Space is listed in the directory with a permanent ownership label and is never compared, scored or counted here. Ownership policy.
Vendor, product, court and regulator names and logos are the property of their respective owners and are used solely to identify the product, body or document referred to; SafeLegalAI claims no rights in them. SafeLegalAI is not affiliated with, endorsed by, sponsored by or approved by any listed vendor, except where a record is labelled an affiliated product. Facts are recorded from vendors' published pages on the date shown; "not disclosed" means not found on the pages read, not that the vendor lacks it. No ranking, rating, review, recommendation or warranty is implied. Mark owners who prefer a text-only reference, and vendors seeking a correction, may write to the report page. Trade mark and quotation policy.