Legal Tech / Compare / Legal research
Lexis+ AI (with Protégé) and Midpage: documented facts, side by side
What LexisNexis Legal & Professional (RELX) and Midpage AI Inc. publish on their own pages about pricing, training on customer data, retention, certifications, data residency, contract terms, accuracy evidence and incidents on the record, as of 2026-09-08. Every cell links to the page that states it. Where a vendor publishes nothing, the cell says so — the absence is the fact. This is a record, not a ranking, review or recommendation.
as of 2026-09-08 · records: Lexis+ AI (with Protégé) · Midpage · tools.json (CC BY 4.0) · method: how tool records are compiled · audit rows: Lexis+ AI (with Protégé) · Midpage
| Documented fact | Lexis+ AI (with Protégé)LexisNexis Legal & Professional (RELX) · checked 2026-09-03 | MidpageMidpage AI Inc. · checked 2026-09-03 |
|---|---|---|
| Product | ||
| Category | Legal research · case-law research, Shepard's citation validation, drafting, agentic workflows (Protégé), Lexis Create+ Word add-in | Legal research · case-law research, proposition search, citator, assistant plugins |
| Built for | Large firms, Mid-sized firms, Small firms & solos, In-house legal | Small firms & solos, Mid-sized firms, Large firms |
| Model providers disclosed | Anthropic, OpenAI, Googlesource | OpenAI, Anthropic, Google, Mistral, Coheresource |
| Markets | US, UK | US |
| Pricing | ||
| Price published | enterprise | per-seat · Starter $30 billed monthly; Pro $80 billed annually; Legal Engineer custom annual plans onlysource |
| Seat minimum | not disclosed | each seat is for a single named individual; no minimum publicly statedsource |
| Minimum term | not disclosed | Starter monthly; Pro billed annually; Legal Engineer annual plans onlysource |
| Free trial | documented yes | documented yessource |
| Data | ||
| No training on customer data | documented yessource | documented yessource |
| Zero retention with model providers | documented nosource | documented nosource |
| Data residency options | USsource | USsource |
| Private deployment | documented nosource | not disclosedsource |
| Encryption at rest | documented yessource | documented yessource |
| Certifications | ||
| SOC 2 | documented yessource | documented yessource |
| ISO 27001 | documented yessource | not disclosedsource |
| ISO 42001 | not disclosedsource | not disclosedsource |
| HIPAA | documented yessource | documented yessource |
| Contract | ||
| DPA offered | not disclosedsource | documented yessource |
| Sub-processor list published | documented yessource | documented yessource |
| SSO / SAML | not disclosedsource | not disclosedsource |
| Breach notification window | not disclosed | not disclosed |
| Terms last updated | not disclosed | 2026-04-28source |
| Privacy policy last updated | 2026-05-14source | 2026-04-28source |
| Record | ||
| Accuracy evidence published | 2 third-party · 0 vendor-runsource | 1 third-party · 0 vendor-runsource |
| Incidents on the record | 1 recordedrecord | none recorded |
| Documentation last audited | 2026-09-06 | 2026-09-06 |
documented yes documented no not disclosed on the pages we read
Cite this comparison
SafeLegalAI Legal Tech Tools, "Lexis+ AI (with Protégé) and Midpage: documented facts", safelegalai.com/tools/compare/lexis-plus-ai-vs-midpage (accessed 2026-09-08). Data: CC BY 4.0. Facts are recorded from the vendors' published pages on the dates shown; vendors may correct a record via /report.
SafeLegalAI is a research publication by Cognesio LLP, not a law firm. Nothing here is legal advice, and no lawyer–client relationship arises from reading it. Rules change; always check the official document linked on each record and take advice on your own situation. Researched and drafted with AI assistance; verified against primary sources and edited by Cognesio LLP. The linked official documents are the record — our summaries are not the law and are not legal advice. SafeLegalAI is published by Cognesio LLP, which also builds LegalAI Space (an Omnizio LP product); LegalAI Space is listed in the directory with a permanent ownership label and is never compared, scored or counted here. Ownership policy.
Vendor, product, court and regulator names and logos are the property of their respective owners and are used solely to identify the product, body or document referred to; SafeLegalAI claims no rights in them. SafeLegalAI is not affiliated with, endorsed by, sponsored by or approved by any listed vendor, except where a record is labelled an affiliated product. Facts are recorded from vendors' published pages on the date shown; "not disclosed" means not found on the pages read, not that the vendor lacks it. No ranking, rating, review, recommendation or warranty is implied. Mark owners who prefer a text-only reference, and vendors seeking a correction, may write to the report page. Trade mark and quotation policy.