Regulation Tracker / United States legislation
Bills and laws on AI in courts, evidence and legal services
A narrow register by design: a bill is here only if an operative section addresses AI-generated evidence, the courts or judiciary, AI legal services and the unauthorized practice of law, attorneys' or arbitrators' use of AI, AI-drafted police reports and criminal-justice disclosure, legal aid, or the use of court records for AI training. General AI-regulation bills are excluded by rule, however large. Each page carries the status and last action on the read date, the operative sections cited, the public-domain text, and the legislature's own page.
- 41
- bills and laws
- 10
- enacted
- 23
- pending
- 13
- jurisdictions
- 18
- on AI-generated evidence
What the record showsas of 2026-09-07
Counts and shares computed from the dataset at build time. They describe what the record contains; they do not rank, evaluate or advise.
- 41 bills and laws across 13 jurisdictions: 19 in committee, 10 in force, 7 died, 2 enrolled — awaiting the governor, 2 introduced, 1 veto sustained.
- Operative sections by subject: ai-generated evidence 18 · courts and the judiciary 17 · ai police reports and criminal-justice disclosure 14 · attorneys' use of ai 8 · ai legal services and unauthorized practice 5 · legal aid and access to justice 3.
- Most activity: NY (15), CA (6), MD (4), Congress (3) and VA (3).
- Enacted: MD SB 655 (effective 2025-07-01), CA AB 316 (effective 2026-01-01), CA SB 524 (effective 2026-01-01), LA HB 178 (effective 2025-08-01), VA HB 2692 (effective 2025-07-01) and VA HB 1642 (effective 2025-07-01) and 4 more.
- Awaiting a governor's signature: CA SB 574 and LA HR 272.
What the operative sections do
- AI-generated evidence 18
- Courts and the judiciary 17
- AI legal services and unauthorized practice 5
- Attorneys' use of AI 8
- AI police reports and criminal-justice disclosure 14
- Legal aid and access to justice 3
- Court records and AI training 0
By jurisdiction
Congress 3
| Bill | What it does | Status | Last action |
|---|---|---|---|
| S. 4154119th Congress | Research and Oversight of AI in Courts Act of 2026Courts and the judiciary | Introduced | Introduced; read twice and referred to the Senate Committee on the Judiciary. |
| H.R. 7997119th Congress | Research and Oversight of AI in Courts Act of 2026Courts and the judiciary | Introduced | Introduced; referred to the House Committee on the Judiciary. |
| H.R. 7394118th Congress | Justice in Forensic Algorithms Act of 2024AI-generated evidence · AI police reports and criminal-justice disclosure | Died | Introduced; referred to the House Committees on the Judiciary and Science, Space, and Technology. |
California 6
| Bill | What it does | Status | Last action |
|---|---|---|---|
| SB 5742025-2026 | Attorneys, arbitrators, judicial officers, and alternative dispute resolution providersAttorneys' use of AI · Courts and the judiciary | Enrolled — awaiting the Governor | Enrolled 09/04/26 (status page); last history entry 08/31/26: Assembly amendments concurred in (Ayes 39. Noes 0.); ordered to engrossing and enrolling. Not yet shown as presented to the Governor. |
| SB 112025-2026 | Artificial intelligence technologyAI-generated evidence · Courts and the judiciary | Veto sustained | Veto sustained. |
| AB 3162025-2026 | Artificial intelligence: defensesAI-generated evidence | In force | Chaptered by Secretary of State - Chapter 672, Statutes of 2025. |
| SB 5242025-2026 | Law enforcement agencies: artificial intelligenceAI police reports and criminal-justice disclosure | In force | Chaptered by Secretary of State. Chapter 587, Statutes of 2025. |
| SB 9702023-2024 | Artificial intelligence technologyAI-generated evidence · Courts and the judiciary | Died | From committee without further action. |
| AB 28112023-2024 | Attorneys: court filings: artificial intelligenceAttorneys' use of AI · Courts and the judiciary | Died | From committee without further action. |
Delaware 1
| Bill | What it does | Status | Last action |
|---|---|---|---|
| HB 333152nd General Assembly | Delaware Artificial Intelligence CommissionCourts and the judiciary | In force | Signed 7/17/24. |
Kentucky 1
| Bill | What it does | Status | Last action |
|---|---|---|---|
| HB 4982025 Regular | Use of artificial intelligence by courtsCourts and the judiciary | Died | to Judiciary (H) |
Louisiana 2
| Bill | What it does | Status | Last action |
|---|---|---|---|
| HB 1782025 Regular | Civil procedure: false or artificially generated evidenceAI-generated evidence · Attorneys' use of AI | In force | Signed by the Governor as Act No. 250. |
| HR 2722025 Regular | Courts and court reporters: Judicial Council digital court reporting studyCourts and the judiciary | Enrolled — awaiting the Governor | Taken by the Clerk and presented to the Secretary of State in accordance with House Rules. |
Maryland 4
| Bill | What it does | Status | Last action |
|---|---|---|---|
| SB 6552025 Regular/Special | Courts - Artificial Intelligence Evidence Clinic Pilot Program - EstablishmentAI-generated evidence · Courts and the judiciary · Legal aid and access to justice | In force | Became law per Maryland Constitution, Chapter 17 of 2025 Special Session. |
| HB 9662025 Regular | Courts - Artificial Intelligence Evidence Clinic Pilot Program - EstablishmentAI-generated evidence · Courts and the judiciary · Legal aid and access to justice | Died | Favorable Report by Judicial Proceedings; Withdrawn. |
| SB 1822024 Regular | Criminal Procedure - Facial Recognition Technology - Requirements, Procedures, and ProhibitionsAI-generated evidence · AI police reports and criminal-justice disclosure | In force | Approved by the Governor - Chapter 808. |
| HB 3382024 Regular | Criminal Procedure - Facial Recognition Technology - Requirements, Procedures, and ProhibitionsAI-generated evidence · AI police reports and criminal-justice disclosure | In force | Approved by the Governor - Chapter 809. |
New York 15
| Bill | What it does | Status | Last action |
|---|---|---|---|
| S106752025-2026 | Liability for chatbot responsesAI legal services and unauthorized practice | In committee | REFERRED TO RULES |
| S097942025-2026 | Certification of filings produced using generative artificial intelligenceAttorneys' use of AI · Courts and the judiciary | In committee | COMMITTED TO RULES |
| S072632025-2026 | Liability for chatbot responsesAI legal services and unauthorized practice | In committee | COMMITTED TO RULES |
| A071722025-2026 | Division of Criminal Justice Services: law enforcement AI protocolAI police reports and criminal-justice disclosure · AI-generated evidence | In committee | reported |
| A065452025-2026 | Liability for chatbot responsesAI legal services and unauthorized practice | In committee | reported |
| S105742025-2026 | Division of Criminal Justice Services: law enforcement AI protocolAI police reports and criminal-justice disclosure · AI-generated evidence | In committee | REFERRED TO CODES |
| S104252025-2026 | Use of artificial intelligence by policing agenciesAI police reports and criminal-justice disclosure | In committee | REFERRED TO CODES |
| A092532025-2026 | Use of artificial intelligence by policing agenciesAI police reports and criminal-justice disclosure | In committee | amend and recommit to codes |
| A085462025-2026 | Certification of filings produced using generative artificial intelligenceAttorneys' use of AI · Courts and the judiciary | In committee | referred to judiciary |
| A013382025-2026 | Artificial intelligence evidenceAI-generated evidence | In committee | referred to codes |
| S026982025-2026 | Certification of filings produced using generative artificial intelligenceAttorneys' use of AI · Courts and the judiciary | In committee | COMMITTED TO RULES |
| A106252023-2024 | Division of Criminal Justice Services: AI and facial recognitionAI-generated evidence · AI police reports and criminal-justice disclosure · Legal aid and access to justice | In committee | referred to codes |
| S096402023-2024 | Certification of filings produced using generative artificial intelligenceAttorneys' use of AI · Courts and the judiciary | In committee | REFERRED TO JUDICIARY |
| S083902023-2024 | Admissibility of evidence created by artificial intelligenceAI-generated evidence | In committee | REFERRED TO CODES |
| A081102023-2024 | Admissibility of evidence created or processed by artificial intelligenceAI-generated evidence | In committee | referred to codes |
Oklahoma 1
| Bill | What it does | Status | Last action |
|---|---|---|---|
| HB 20162025 Regular | Evidence; artificial intelligence expert testimonyAI-generated evidence | In committee | Referred to Rules. |
Rhode Island 1
| Bill | What it does | Status | Last action |
|---|---|---|---|
| S 06272025 Regular | Artificial Intelligence ActAI legal services and unauthorized practice | In committee | Introduced and referred to Senate Artificial Intelligence & Emerging Technology. |
Utah 1
| Bill | What it does | Status | Last action |
|---|---|---|---|
| SB 2262025 General | Artificial Intelligence Consumer Protection AmendmentsAI legal services and unauthorized practice | In force | Governor Signed. |
Virginia 3
| Bill | What it does | Status | Last action |
|---|---|---|---|
| HB 26922026 Regular | Custodial interrogations; false statements to a child; inauthentic replica documentsAI-generated evidence · AI police reports and criminal-justice disclosure | In force | Enacted, Chapter 669 (Effective 07/01/25). |
| HB 16422025 Regular | Artificial intelligence-based tool; definition, use of toolCourts and the judiciary · AI police reports and criminal-justice disclosure | In force | Enacted, Chapter 637 (Effective 07/01/25). |
| HB 24332025 Regular | Law-enforcement agencies; use of certain technologies and interrogation practicesAI police reports and criminal-justice disclosure · AI-generated evidence | Died | Left in Public Safety. |
Washington 1
| Bill | What it does | Status | Last action |
|---|---|---|---|
| SB 60732024 Regular | Use of artificial intelligence language learning models in official court filingsAttorneys' use of AI · Courts and the judiciary | Died | Public hearing in the Senate Committee on Law & Justice at 10:30 AM. |
West Virginia 2
| Bill | What it does | Status | Last action |
|---|---|---|---|
| SB 6882025 Regular | Responsible Use of Facial Recognition ActAI police reports and criminal-justice disclosure | In committee | S To Government Organization. |
| HB 24312025 Regular | Fourth Amendment Restoration ActAI police reports and criminal-justice disclosure | In committee | H To House Judiciary. |
How this is made
Discovery through LegiScan (CC BY 4.0), Open States (public domain), Congress.gov and the trackers of NCSL, the Future of Privacy Forum, MultiState, CDT and law firms as leads; every bill is then verified on the legislature's own page, which is the source linked. Status is re-checked weekly during sessions. Near-misses excluded by the lane rule are logged in the repository so they are not re-checked. Repository and schema.