Litigation analytics & case prediction
Judge, court, and outcome analytics, plus AI-assisted brief and motion work. As of 2026-09-04, 13 independent tools are recorded in this category; 5 publish a commitment not to train on customer data and 1 has third-party accuracy evidence.
documented yes documented no not disclosed
| Tool | Built for | No-train | SOC 2 | ISO 27001 | ISO 42001 | ZDR | Accuracy evidence | Incidents on record | Last checked |
|---|---|---|---|---|---|---|---|---|---|
BriefpointBriefpoint, Inc. · HQ US Drafts and responds to written discovery (interrogatories, RFPs, RFAs) and packages productions; used by 1,000+ firms across all 50 states; SOC 2 Type II and HIPAA. | Small firms & solos, Mid-sized firms | No training on customer data for Briefpoint: documented yes | SOC 2 report or certification for Briefpoint: documented yes | ISO 27001 certification for Briefpoint: not disclosed | ISO 42001 AI-management certification for Briefpoint: not disclosed | Zero retention with model providers for Briefpoint: not disclosed | none | 0 | 2026-09-04 |
CaseMarkCaseMark, Inc. · HQ US AI workflow platform for litigation summaries and chronologies, a white-label product for court-reporting firms and the case.dev API; SOC 2 Type II and HIPAA; US-only data storage. | Small firms & solos, Mid-sized firms, In-house legal | No training on customer data for CaseMark: documented yes | SOC 2 report or certification for CaseMark: documented yes | ISO 27001 certification for CaseMark: not disclosed | ISO 42001 AI-management certification for CaseMark: not disclosed | Zero retention with model providers for CaseMark: documented no | none | 0 | 2026-09-04 |
ClearbriefClearbrief, Inc. · HQ US Microsoft Word add-in that checks citations against the record, builds hyperlinked exhibits and timelines and drafts with source-linked AI; MyCase and AAA integrations; bring-your-own-storage option. | Small firms & solos, Mid-sized firms, Courts | No training on customer data for Clearbrief: documented yes | SOC 2 report or certification for Clearbrief: documented yes | ISO 27001 certification for Clearbrief: not disclosed | ISO 42001 AI-management certification for Clearbrief: not disclosed | Zero retention with model providers for Clearbrief: not disclosed | none | 0 | 2026-09-03 |
DarrowDarrow AI, Inc. · HQ US Scans public data (news, filings, dockets) with ML plus OpenAI and Anthropic models to surface potential class actions and vet plaintiffs; privacy policy reserves the right to train on user data. | Mid-sized firms, Large firms | No training on customer data for Darrow: documented no | SOC 2 report or certification for Darrow: not disclosed | ISO 27001 certification for Darrow: not disclosed | ISO 42001 AI-management certification for Darrow: not disclosed | Zero retention with model providers for Darrow: not disclosed | none | 0 | 2026-09-03 |
Docket Alarm (Clio Docket)Clio (via vLex) · HQ CA Search and track 1B+ federal, state, PTAB, USPTO and international filings with AI litigation analytics; now surfaced as 'Clio Docket' inside Clio Work (Aug 2026). | Small firms & solos, Mid-sized firms, Large firms, In-house legal | No training on customer data for Docket Alarm (Clio Docket): not disclosed | SOC 2 report or certification for Docket Alarm (Clio Docket): documented yes | ISO 27001 certification for Docket Alarm (Clio Docket): documented yes | ISO 42001 AI-management certification for Docket Alarm (Clio Docket): not disclosed | Zero retention with model providers for Docket Alarm (Clio Docket): not disclosed | none | 0 | 2026-09-03 |
EveEve Legal, Inc. · HQ US AI platform for plaintiff-side firms covering intake, medical chronologies, demand drafting and case analysis; 450+ firms and ~200k cases per year; AWS-hosted in the US. | Small firms & solos, Mid-sized firms | No training on customer data for Eve: not disclosed | SOC 2 report or certification for Eve: not disclosed | ISO 27001 certification for Eve: not disclosed | ISO 42001 AI-management certification for Eve: not disclosed | Zero retention with model providers for Eve: not disclosed | none | 1 | 2026-09-03 |
EvenUp (Claims Intelligence Platform)EvenUp, Inc. · HQ US Personal-injury platform generating demand packages and case insights with proprietary 'Piai' models trained on injury cases and medical records, plus OpenAI and Anthropic; 2,000+ US PI firms. | Small firms & solos, Mid-sized firms | No training on customer data for EvenUp (Claims Intelligence Platform): not disclosed | SOC 2 report or certification for EvenUp (Claims Intelligence Platform): documented yes | ISO 27001 certification for EvenUp (Claims Intelligence Platform): not disclosed | ISO 42001 AI-management certification for EvenUp (Claims Intelligence Platform): not disclosed | Zero retention with model providers for EvenUp (Claims Intelligence Platform): not disclosed | none | 1 | 2026-09-03 |
Lex MachinaLexisNexis (RELX) · HQ US Litigation analytics over 10M+ cases across all 94 federal district courts and many state courts; Protégé AI assistant added April 2025 for natural-language analytics queries. | Large firms, Mid-sized firms, In-house legal | No training on customer data for Lex Machina: documented yes | SOC 2 report or certification for Lex Machina: documented yes | ISO 27001 certification for Lex Machina: documented yes | ISO 42001 AI-management certification for Lex Machina: not disclosed | Zero retention with model providers for Lex Machina: not disclosed | none | 0 | 2026-09-03 |
Pre/DictaPre/Dicta · HQ US Predictive litigation intelligence forecasting motion outcomes and timelines from judge behavioural and biographical data (~120 data points); appellate forecasting added Aug 2025. | Large firms, Mid-sized firms, In-house legal | No training on customer data for Pre/Dicta: not disclosed | SOC 2 report or certification for Pre/Dicta: not disclosed | ISO 27001 certification for Pre/Dicta: not disclosed | ISO 42001 AI-management certification for Pre/Dicta: not disclosed | Zero retention with model providers for Pre/Dicta: not disclosed | third-party | 0 | 2026-09-03 |
SolomonicSolomonic Limited · HQ GB UK High Court litigation analytics and case intelligence (judge analytics, case documents) used by 10,000+ litigation professionals; all data stored in the UK. | Large firms, Mid-sized firms | No training on customer data for Solomonic: not disclosed | SOC 2 report or certification for Solomonic: not disclosed | ISO 27001 certification for Solomonic: not disclosed | ISO 42001 AI-management certification for Solomonic: not disclosed | Zero retention with model providers for Solomonic: not disclosed | none | 0 | 2026-09-03 |
SupioSupio, Inc. · HQ US Agentic AI platform for plaintiff, personal-injury and mass-tort firms: intake, medical chronologies, demand letters and litigation drafting; data centres in the US, UK and Canada. | Small firms & solos, Mid-sized firms | No training on customer data for Supio: documented yes | SOC 2 report or certification for Supio: documented yes | ISO 27001 certification for Supio: not disclosed | ISO 42001 AI-management certification for Supio: not disclosed | Zero retention with model providers for Supio: not disclosed | none | 0 | 2026-09-03 |
Trellis AITrellis Research, Inc. · HQ US State trial-court docket and judge analytics across 3,000+ courts with Trellis AI (Nov 2024) for case assessment, motion drafting and timelines; MCP connectors expose data to Claude and ChatGPT. | Small firms & solos, Mid-sized firms, Large firms, In-house legal | No training on customer data for Trellis AI: not disclosed | SOC 2 report or certification for Trellis AI: not disclosed | ISO 27001 certification for Trellis AI: not disclosed | ISO 42001 AI-management certification for Trellis AI: not disclosed | Zero retention with model providers for Trellis AI: not disclosed | none | 0 | 2026-09-03 |
Wexler AIWexler.ai (Legora) · HQ GB Fact-intelligence platform for disputes: extracts facts with confidence scores, builds chronologies and flags contradictions; UK data residency by default; acquired by Legora in July 2026. | Large firms, Mid-sized firms | No training on customer data for Wexler AI: not disclosed | SOC 2 report or certification for Wexler AI: documented yes | ISO 27001 certification for Wexler AI: documented yes | ISO 42001 AI-management certification for Wexler AI: not disclosed | Zero retention with model providers for Wexler AI: not disclosed | vendor | 0 | 2026-09-03 |
Vendor names and logos are the property of their owners and are shown solely to identify the vendor's product. SafeLegalAI is not affiliated with, endorsed by or sponsored by any listed vendor, except where a record is labelled an affiliated product. Facts are recorded from vendors' published pages; no ranking, rating or recommendation is implied.