Legal AI incidents in the US federal courts
As of 2026-09-04, the tracker records 36 incidents in the US federal courts where AI misuse affected legal proceedings, from 2023-06-22 to 2026-08-28. 9 have a recorded regulatory or disciplinary disposition and 13 records carry a monetary penalty.
- 36
- incidents
- 9
- regulatory outcomes
- 13
- monetary penalties
- 12
- sanctions outcomes
- 2026-08-28
- latest decision
| Case | Jurisdiction | Who | AI tool | Consequence | ||
|---|---|---|---|---|---|---|
| Booker v. The Kroger Co., No. 1:26-cv-02006-SDG (N.D. Ga.)US District Court for the Northern District of Georgia, Atlanta Division | US-FED | Lawyer | — | Fine | US$8,000 | |
| Adams v. Matrix Providers, No. 1:23-cv-01996 (D. Colo.)US District Court for the District of Colorado | US-FED | Lawyer | — | Fine | US$1,000 | |
| Ashmeade v. Amazon.com Services LLC, No. 7:23-cv-04331-KMK-VR (S.D.N.Y.)US District Court, Southern District of New York | US-FED | Litigant in person | — | Warning | — | |
| James v. Conley, No. 1:23-cv-24467 (S.D. Fla.)US District Court for the Southern District of Florida (Magistrate Judge Elfenbein, report and recommendation) | US-FED | Lawyer | — | Pending | — | |
| Williams v. Dallas-Fort Worth International Airport Board, No. 4:26-cv-00433-P (N.D. Tex.)US District Court, Northern District of Texas | US-FED | Lawyer | — | Warning | — | |
| Johnson v. Nationstar Mortgage LLC, No. 1:25-cv-00855-JRR (D. Md.)US District Court, District of Maryland | US-FED | Litigant in person | generative AI (suspected by court) | Warning | — | |
| Potterf v. Wessels, No. 1:26-cv-10860-MFL-PTM (E.D. Mich.)US District Court, Eastern District of Michigan | US-FED | Litigant in person | artificial intelligence (admitted by litigants) | Warning | — | |
| Shelbert v. Baxter International, Inc., No. 1:26-cv-06266 (N.D. Ill.)US District Court, Northern District of Illinois | US-FED | Lawyer | — | Warning | — | |
| Turgeon v. FHLMC, No. 1:25-cv-00510-SM-TSM (D.N.H.)US District Court, District of New Hampshire | US-FED | Litigant in person | — | Other | — | |
| Ruiz v. Magellan Financial & Insurance Services, No. CV-23-02090-PHX-DWL (D. Ariz.)US District Court for the District of Arizona | US-FED | Lawyer | ChatGPT (admitted by counsel) | Sanctions | — | |
| Disruptive Resources, LLC v. Ballistic Barrier Products Inc., No. 1:24-cv-00321-JCG (D. Del.)US District Court for the District of Delaware (Judge Jennifer Choe-Groves, sitting by designation) | US-FED | Lawyer | Strongsuit | Warning | — | |
| Full Standard Properties v. SJ 6070, No. 5:25-cv-09451 (N.D. Cal.)US District Court for the Northern District of California | US-FED | Lawyer | — | Costs order | US$14,500 | |
| Guerra-Quezada v. United States (with Guerra-Vasquez v. United States), Nos. 25-10372 and 25-10555 (5th Cir.)US Court of Appeals for the Fifth Circuit | US-FED | Lawyer | — | Warning | — | |
| Chapman v. City of Priceville, No. 5:26-cv-84-HDM (N.D. Ala.)US District Court for the Northern District of Alabama | US-FED | Lawyer | — | Sanctions | — | |
| In re BFI Waste Systems of Tennessee (City of Murfreesboro v. BFI), No. 3:22-cv-00605 (M.D. Tenn.)US District Court for the Middle District of Tennessee, Nashville Division | US-FED | Lawyer | — | Sanctions | US$1,500 | |
| Booker v. U.S. Bank National Association (In re Booker), No. 3:25-cv-01205-VDO (D. Conn.)US District Court for the District of Connecticut | US-FED | Litigant in person | — | Warning | — | |
| Barteca Holdings LLC v. Tacobarn Newtown LLC, No. 3:26-cv-00250 (D. Conn.)US District Court for the District of Connecticut | US-FED | Lawyer | Open Law, then Claude and ChatGPT (per counsel) | Sanctions | US$3,500 · Court referred counsel to the state disciplinary authority in its Order Imposing Sanctions (ECF 43). No disposi… | |
| De Ford v. Koutoulas, No. 6:22-cv-652-PGB-DCI (M.D. Fla.)US District Court for the Middle District of Florida, Orlando Division | US-FED | Litigant in person | ChatGPT (per the defendant's public statements) | Sanctions | — | |
| Forney v. Township of Cary, North Carolina, No. 5:25-CV-00738-M (E.D.N.C.)US District Court for the Eastern District of North Carolina | US-FED | Lawyer | — | Costs order | Chief Judge Myers referred counsel to the North Carolina State Bar. No disposition on record. | |
| In re Brian E. Mitchell, USPTO Proceeding No. D2026-16US Patent and Trademark Office, Office of Enrollment and Discipline | US-FED | Lawyer | — | Other | Public reprimand by settlement for violations of 37 CFR 11.101, 11.103, 11.804(c) and 11.804(d); settlement exe… | |
| Lichfield v. Kubler; Netflix, Inc., No. 25-4135 (10th Cir.)US Court of Appeals for the Tenth Circuit | US-FED | Lawyer | — | Warning | — | |
| LeDoux v. Outliers, Inc., No. 3:24-cv-05808-TMC (W.D. Wash.)US District Court for the Western District of Washington, Tacoma | US-FED | Lawyer | ChatGPT and Claude (per counsel's sworn declaration) | Sanctions | US$3,000 | |
| In re Rosslyn2016, LLC, No. 25-34507 (Bankr. S.D. Tex.)US Bankruptcy Court for the Southern District of Texas, Houston Division | US-FED | Lawyer | Westlaw AI tools (per counsel, who denied using ChatGPT) | Sanctions | US$29,877 | |
| Akerlund v. Atlas Air, Inc. (Estate of Caviness v. Atlas Air), No. 24-11033 (11th Cir.)US Court of Appeals for the Eleventh Circuit | US-FED | Lawyer | — | Regulatory referral | The Chief Judge referred counsel to the Committee under Addendum Eight, Rule 2(C) of the court's rules. No disp… | |
| Cartagena v. Dixon; Dixon v. Cartagena, Nos. 1:25-cv-03552 and 1:25-cv-05144 (S.D.N.Y.)unverifiedUS District Court for the Southern District of New York (Magistrate Judge Jennifer Willis) | US-FED | Lawyer | — | Regulatory referral | The court added the new violations to an existing referral of counsel to the SDNY Grievance Committee. No dispo… | |
| Parnell v. Florida Department of Corrections, No. 25-11166 (11th Cir.)US Court of Appeals for the Eleventh Circuit | US-FED | Lawyer | — | Regulatory referral | Counsel referred to the Committee on Lawyer Qualifications and Conduct. No disposition on record. | |
| Lnu v. Blanche, No. 24-4790 (9th Cir.)US Court of Appeals for the Ninth Circuit | US-FED | Not recorded | — | Suspension | US$5,000 · The Ninth Circuit ordered the Clerk to serve its disciplinary order on the State Bar of California and any othe… | |
| In re Prince Global Holdings Ltd. (Sullivan & Cromwell AI disclosure), Ch. 15, S.D.N.Y.unverifiedUS Bankruptcy Court, Southern District of New York | US-FED | Not recorded | — | Other | — | |
| McCarthy v. U.S. Drug Enforcement Administration (3d Cir. 2026), No. 24-2704US Court of Appeals for the Third Circuit | US-FED | Not recorded | AI (unspecified) | Warning | — | |
| Couvrette v. Wisnovsky, No. 1:21-cv-00157-CL (D. Or.)US District Court, District of Oregon (Medford Division) | US-FED | Not recorded | — | Sanctions | US$110,204 · The court directed the Clerk to transmit its 12 December 2025 sanctions order to the Oregon State Bar (Brigandi… | |
| Coomer v. Lindell, No. 1:22-cv-01129 (D. Colo.)US District Court, District of Colorado | US-FED | Not recorded | — | Sanctions | US$6,000 | |
| Wadsworth v. Walmart, Inc., 348 F.R.D. 489 (D. Wyo. 2025)US District Court, District of Wyoming | US-FED | Not recorded | Morgan & Morgan internal AI tool (MX2.law) | Sanctions | US$5,000 | |
| Kohls v. Ellison, No. 0:24-cv-03754 (D. Minn.)US District Court, District of Minnesota | US-FED | Not recorded | GPT-4o | Other | — | |
| Gauthier v. Goodyear Tire & Rubber Co., No. 1:23-CV-281 (E.D. Tex.)US District Court, Eastern District of Texas (Beaumont Division) | US-FED | Not recorded | Claude (Anthropic) | Sanctions | US$2,000 | |
| Park v. Kim, 91 F.4th 610 (2d Cir. 2024)US Court of Appeals for the Second Circuit | US-FED | Not recorded | ChatGPT (OpenAI) | Regulatory referral | While affirming the dismissal on the merits, the court referred Attorney Jae S. Lee to its Grievance Panel unde… | |
| Mata v Avianca, Inc.US District Court, Southern District of New York | US-FED | Not recorded | ChatGPT | Sanctions | US$5,000 |
Cite as: SafeLegalAI Global Legal AI Incident Tracker, United States (federal) view, safelegalai.com/tracker/us-federal (accessed 2026-09-04). Data CC BY 4.0.